SSL Certificates
Important Facts:
Innovation Simple offers a variety of SSL certificates. All offer 128 bit encryption for protected admin areas, private information, or e-commerce payment gateways. Innovation Simple offers two types of certificates, Quick Validation and Full Validation certificates. *SSL certificates and domain names must be renewed one year from date of purchase.
What is SSL?:
The Secure Sockets Layer (SSL) protocol has become the universal standard for authenticating websites and for encrypting communications between consumers and Web servers. SSL is built into all major browsers and Web servers. SSL Certificates provide consumers with peace of mind in that a reputable digital certificate company has validated the authenticity of the online company and secured relevant information. We offer two of the major brands in SSL Certificates
Key Benefits:
* Enhanced consumer confidence!
* Low total cost of ownership!
* Cost-effective online delivery!
* Faster time to revenue!
* Faster setup when we do it for you!
* Unlimited business-to-business expansion!
* Unlimited business-to-customer expansion!
*All SSL Certificates require a dedicated IP address which we sell.
Call 1-435-862-7711 and we will set you up with the SSL that fits your needs.
| Geo Trust SSL Certificates |
||||||
|---|---|---|---|---|---|---|
| Quick Std. | Quick Prem. | TB ID | TB ID WC | |||
| Price* | $249 | $299 | $399 | $995 | ||
| Renewal | $199 | $249 | $349 | $945 | ||
| |
|
|
|
|||
| Domains | 1 domain | 1 domain | 1 domain | 1 domain | ||
| Multi-Year | 1-5 years | 1-6 years | 1-5 years | 1-5 years | ||
| Encryption | 256 bit | 256 bit | 256 bit | 256 bit | ||
| Cert. Root | Equifax | Equifax | Equifax | Equifax | ||
| Speed | 10 mins | 10 mins | 1-2 days | 1-2 days | ||
| Verify by | Telephone | Telephone | Manual | Manual | ||
| Ubiquity | 99% | 99% | 99% | 99% | ||
| Validity | 1 year | 1 year | 1 year | 1 year | ||
| Warranty | $10,000 | $100,000 | $10,000 | $10,000 | ||
| Support | Yes | Yes | Yes | Yes | ||
| Reissue | <7 days | <7 days | <7 days | <7 days | ||
| |
|
|
||||
| SBS SSL Certificates |
|||
|---|---|---|---|
| SBS Instant | SBS Secure | Secure Plus | |
| Price (1yr) | $200 | $250 | $300 |
| Renewal | $150 | $200 | $250 |
| |
|
|
|
| Encryption | 128-bit | 128-bit | 128-bit |
| Security Method | SSL | SSL | SSL |
| Validation Required | Basic | Thorough | Thorough |
| Validation Procedure | Automatic Process | Manual Process | Manual Process |
| document | document | ||
| verify entity | verify entity | ||
| verify authority | verify authority | ||
| Browser Trusted | YES | YES | YES |
| Browser Compatability | 99.3% | 99.3% | 99.3% |
| Technical Support | Standard | Standard | Standard |
| Support Type | email/phone | email/phone | email/phone |
| Provisioning Length | 1-2 hours | 1-2 bus days | 1-2 bus days |
| Email Marketing | $40/mo | $40/mo | $40/mo |
| Reissuance Time | As required | As required | As required |
| Certified Issue | 1 domain name | 1 domain name | 1 domain name |
| Recognized Internationally | incl | incl | incl |
| Secure Root Server | incl | incl | incl |
| Installation | install incl | install incl | install incl |
| Security web lock appears: | Locked | Locked | Locked |
| Assurance Type | Low | High | High |
| Registered Cert. Authortiy | incl | incl | incl |
| Warranty | $75,000 | $1,000,000 | |
| SBS Trust Logo | incl | ||
| Price (1yr) | $200 | $250 | $300 |
| |
|
|
|
